| Item | Description | Available | Price | UM | Mfg Part # | |||
| 48284 | WST END OUTLET 1-1/2X16" | 8.152 | / EA | AH20925-N | ||||
| 48285 | WST CNTR OUTLT1-1/2"X16" | 7.642 | / EA | AH20930-N | ||||
| 48279 | WST DRN TUBE 1-1/2"X15" | 6.792 | / EA | AH20669-N | ||||
| 48280 | P TRAP 1-1/2"-1-1/4" | 5.092 | / EA | AH20940-N | ||||
| 48281 | P TRAP 1-1/4" | 4.752 | / EA | AH20941-N | ||||
| 48282 | SINK TRAP SW 1-1/2" | 5.942 | / EA | AH20950-N | ||||
| 48273 | SINKTRAP J 1-1/2"-1-1/4" | 4.752 | / EA | AH20662-N | ||||
| 48272 | J BEND 1-1/2" | 4.242 | / EA | AH20661-N | ||||
| 4223103 | WALL BEND 1-1/2 WHITE | 3.392 | / EA | ACE66-13W | ||||
| 4223392 | TAILPIECE 1-1/2X12WHITE | 3.902 | / EA | ACE906W | ||||
| 4223376 | TAILPIECE1-1/2X6 WHITE | 3.902 | / EA | ACE905W | ||||
| 4223665 | EXT TUBE SJ1-1/4X6WHITE | 4.242 | / EA | ACE944W | ||||
| 4238887 | EXTNSN TLPC SJNT 1-1/2" | 7.642 | / EA | ACE812-6 | ||||
| 4238895 | FLANGE TAILPIECE 1-1/2 | 7.642 | / EA | ACE812-1 | ||||
| 48275 | DSHWSHR BRNCH 1-1/2"X8" | 5.092 | / EA | AH20664-N |
Recently Viewed Products
60X30 RH AMER STANDARD TUB
$499.00
